What did you think about "Beach Streets" in East Long Beach April 29?

Primary tabs

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort ascendingTimestamp
47.147.134.132Okay eventWed, 05/03/2017 - 2:19pm
70.211.145.115Okay eventTue, 05/16/2017 - 7:40pm
47.33.76.238Okay eventWed, 05/03/2017 - 1:18pm
71.83.189.120No opinionWed, 05/03/2017 - 2:52pm
96.41.84.238No opinionSun, 05/21/2017 - 5:55pm
47.147.92.114No opinionFri, 05/26/2017 - 10:00pm
47.153.199.184No opinionFri, 06/02/2017 - 1:31pm
70.211.137.82No opinionWed, 05/03/2017 - 1:06pm
12.205.190.130No opinionWed, 05/03/2017 - 12:25pm
47.153.192.128No opinionWed, 05/03/2017 - 1:58pm
47.156.82.230No opinionFri, 05/12/2017 - 9:45am
47.147.183.209No opinionWed, 05/03/2017 - 12:10pm
23.162.0.163No opinionWed, 05/03/2017 - 12:16pm
159.83.4.1It sucked!Thu, 05/25/2017 - 6:16pm
204.108.18.93It sucked!Mon, 05/15/2017 - 10:38am
47.156.88.138It sucked!Sun, 05/14/2017 - 8:02am
75.140.29.193It sucked!Fri, 05/05/2017 - 12:15pm
172.58.21.199It sucked!Mon, 06/05/2017 - 10:55am
66.87.65.103It sucked!Fri, 05/26/2017 - 7:37am
108.85.192.46It sucked!Wed, 05/03/2017 - 2:05pm

Beachcomber

Copyright 2026 Beeler & Associates.

All rights reserved. Contents may not be reproduced or transmitted – by any means – without publisher's written permission.