Which Long Beach elected official is doing the worst job on behalf of residents?

Primary tabs

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort descendingTimestamp
47.157.21.72D5 MungoSat, 08/14/2021 - 2:41pm
47.33.71.190D5 MungoSun, 08/15/2021 - 9:16am
66.214.10.118D5 MungoThu, 09/02/2021 - 10:55pm
172.222.155.227D5 MungoSat, 08/14/2021 - 8:48pm
174.205.34.22D5 MungoSun, 08/15/2021 - 7:59am
47.156.83.244D5 MungoMon, 08/16/2021 - 10:57am
47.157.19.237D5 MungoSat, 08/14/2021 - 12:58pm
47.147.150.183D5 MungoSun, 08/15/2021 - 7:50pm
47.153.194.244D5 MungoSat, 08/14/2021 - 1:59pm
96.41.77.4D5 MungoSat, 08/28/2021 - 4:13pm
71.93.211.79D5 MungoSat, 08/14/2021 - 12:17pm
174.193.153.57D5 MungoSun, 08/15/2021 - 10:02am
47.152.43.242D5 MungoTue, 08/17/2021 - 7:04pm
136.144.33.25D5 MungoSun, 08/15/2021 - 12:20am
174.193.214.236D5 MungoSun, 08/15/2021 - 5:25pm
47.37.189.5D5 MungoSat, 08/14/2021 - 2:30pm
96.41.43.40D5 MungoSat, 08/14/2021 - 1:33pm
47.157.148.144D5 MungoThu, 08/26/2021 - 11:37am
47.147.83.74D7 UrangaSun, 08/15/2021 - 5:40pm
75.85.206.241D9 Richardson Tue, 08/31/2021 - 6:33am

Beachcomber

Copyright 2025 Beeler & Associates.

All rights reserved. Contents may not be reproduced or transmitted – by any means – without publisher's written permission.