How will you (or did you) vote on Measures A & B in the March 3 election? Email comments to letters@beachcomber.news.

Primary tabs

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
47.149.211.139No on BSat, 03/07/2020 - 9:14am
66.214.20.118No on BFri, 03/06/2020 - 7:44pm
47.147.82.31No on AFri, 03/06/2020 - 12:02pm
47.147.132.239No on BThu, 03/05/2020 - 3:15pm
199.231.152.27No on AThu, 03/05/2020 - 11:16am
47.147.220.5No on AThu, 03/05/2020 - 2:55am
47.34.206.64No on AWed, 03/04/2020 - 9:11am
35.129.65.198No on AMon, 03/02/2020 - 1:00pm
47.180.44.129No on AMon, 03/02/2020 - 10:24am
71.84.239.31No on ASun, 03/01/2020 - 10:45pm
47.157.24.182No on BSun, 03/01/2020 - 4:31pm
97.94.178.175No on ASun, 03/01/2020 - 3:05pm
47.147.203.198No on ASun, 03/01/2020 - 8:48am
174.193.140.250No on ASun, 03/01/2020 - 2:19am
47.147.144.100No on BSat, 02/29/2020 - 5:58pm
172.58.23.161No on ASat, 02/29/2020 - 10:13am
47.149.201.212No on AFri, 02/28/2020 - 4:19pm
70.175.186.254No on AFri, 02/28/2020 - 3:13pm
162.253.68.165No on BFri, 02/28/2020 - 2:14pm
47.37.181.170No on BFri, 02/28/2020 - 12:56pm

Beachcomber

Copyright 2026 Beeler & Associates.

All rights reserved. Contents may not be reproduced or transmitted – by any means – without publisher's written permission.